www.aspisbank.gr
 
   
 
 bank
 loans
 deposits
 investments
 broking services
 mutual funds
 credit cards
 leasing
 banking services
 bancassurance
   
 
Bank of Greece is the Governing Body of ASPIS BANK
phone banking
online banking
online trading
 
contact   site map   greek    
 
width=71 personal corporate professionals student shipping width=75
 
 
 
Currency Rates
print   Send with e-mail
Currency Exchanges in euros (EUR).
Updated : 17-09-2009
CURRENCY EXCHANGE RATE
MEDIAN BUY SELL
US DOLLAR (USD) 1,4671 1,4451 1,4891
DANISH CROWN (DKK) 7,4418 7,3302 7,5534
BRITISH POUND (GBP) 0,8897 0,87635 0,90305
SWEDISH CROWN (SEK) 10,1396 9,9875 10,2917
YEN (JPY) 132,6 130,61 134,59
SWISS FRANC (CHF) 1,5196 1,4968 1,5424
NORWEGIAN CROWN (NOK) 8,6065 8,4774 8,7356
CANADIAN DOLLAR (CAD) 1,5696 1,5461 1,5931
AUSTRALIAN DOLLAR (AUD) 1,6843 1,659 1,7096
SINGAPORE DOLLAR (SGD) 2,0719 2,0408 2,103
HONG - KONG DOLLAR (HKD) 11,37 11,1995 11,5406
NEW ZEALAND DOLLAR (NZD) 2,0591 2,0282 2,09
US DOLLAR (USD) 1,4671 1,4451 1,4891
DANISH CROWN (DKK) 7,4418 7,3302 7,5534
BRITISH POUND (GBP) 0,8897 0,87635 0,90305
SWEDISH CROWN (SEK) 10,1396 9,9875 10,2917
YEN (JPY) 132,6 130,61 134,59
SWISS FRANC (CHF) 1,5196 1,4968 1,5424
NORWEGIAN CROWN (NOK) 8,6065 8,4774 8,7356
CANADIAN DOLLAR (CAD) 1,5696 1,5461 1,5931
AUSTRALIAN DOLLAR (AUD) 1,6843 1,659 1,7096
SINGAPORE DOLLAR (SGD) 2,0719 2,0408 2,103
HONG - KONG DOLLAR (HKD) 11,37 11,1995 11,5406
NEW ZEALAND DOLLAR (NZD) 2,0591 2,0282 2,09
()
 
 
page top
 
 
 
  © 2008 Aspis Bank
 designed by positron